Saccharin
Saccharin, with the chemical name sodium cyclamate, is a commonly used artificial non-nutritive sweetener. Its sweetness is 30 to 40 times that of sucrose. It has the characteristics of heat resistance, acid and alkali resistance, and low cost, and is widely used in beverages, pastries, dried fruits, and seasonings.
Product Description
1. High sweetness and low cost: Its sweetness is 30-40 times that of sucrose, and the price is much lower than that of sucrose.
2. Better taste: Compared with traditional saccharin, saccharin has no obvious aftertaste of bitterness and tastes more similar to sucrose.
3. Physical stability: It is resistant to high temperatures and acids and alkalis, and is not prone to fermentation or mold growth, making it easy to store.
Technical parameters
Quality specification | ||
Iterm | NF13 Specification | NF13 Result |
Content % | 98.5~101.0 | 99.3 |
Loss on drying % | ≤0.5 | 0.1 |
PH Value (100G/L) | 5.5~7.5 | 6.0 |
Transparency % | ≥95 | 99.0 |
Light absorption value (100g/L solution) | ≤0.10 | 0.02 |
Sulfate (SO4) % | ≤0.10 | <0.05 |
Arsenic (As) % | ≤0.0001 | <0.0001 |
Heavy Metal (Pb) % | ≤0.001 | 0.0001 |
Cyclohexylamine % | ≤0.0025 | <0.001 |
Aniline / | <1ppm | <1ppm |
Selenium | <30ppm | <30ppm |
Dicyclohexylamine % | <0.0001 | <0.0001 |
Sulfamic acid % | ≤0.15 | <0.1 |
Conclusion | Qualified | |
Inquire immediately
Product Name: Saccharin
Reviews
Related products
Get In Touch