Technical parameters
Quality specification | |
Appearance | Almost white crystalline powder |
Assay | ≥50% |
Loss on drying (60°, ≤5 mm Hg) | ≤8% |
Ash | ≤0.5% |
pH (1% w/v in ddH2O) | 5.0 ~ 7.5 |
Pb, ppm | ≤2 |
Heavy metals (Pb), ppm | ≤10 |
Total Plate Counts | ≤ 100cfu/g |
Molds and Yeasts | Absent |
E.Coli | Absent/25g |
Salmonella | Absent/25g |
Conclusion | Qualified |
Inquire immediately
Product Name: Natamycin
Reviews
Related products
Get In Touch