Polyvinyl chloride resin
PVC resin, also known as polyvinyl chloride resin, is a white powder-like thermoplastic synthetic polymer formed by the polymerization of vinyl chloride monomers. It is one of the most produced plastic varieties globally, featuring low cost, corrosion resistance, and good insulation properties. It is widely used in pipes, films, artificial leather, and cable insulation sleeves.
Product Description
1. Appearance: Amorphous white powder, odorless and tasteless.
2. Physical Properties: Density approximately 1.4, high mechanical strength, and natural flame retardancy.
3. Poor Heat Resistance: Decomposes easily above 100°C or when exposed to long-term sunlight, releasing hydrogen chloride.
4. Hardness and Softness Classification: Divided into hard PVC (without or with little plasticizers added) and soft PVC (with a large amount of plasticizers added).
Technical parameters
Ethylene method Quality specification | |||||
Iterm | DG-1000S Specification | DG-1000S Result | HS 1000R Specification | HS 1000R Result | |
K value | 66-68 | 67 | 66-68 | 66 | |
Impurity particle number | 60 MAX | 3 | 16max. | 10 | |
Volatile matter % | 0.4% MAX | 0.17% | 0.40max. | 0.21 | |
Bulk density g/ml | 0.51-0.57 | 0.55 | 0.53min. | 0.56 | |
Fish eyes number/100cm2 | 60 MAX | 2 | 20max. | 5 | |
100g resin plasticizer absorbtion, g | 20 MIN | 26 | 20min. | 26 | |
Whiteness(after 160℃10min) | 70MIN | 82 | 80min. | 82 | |
Residual VCM ppm | 10 MAX | 0.2 | 1max. | 0.45 | |
Sieve ratio% | 0.25mm | / | / | 1.6max. | 0.3 |
0.063mm | / | / | 97min. | 99.4 | |
Viscosity(ml/g) | / | / | 107-118 | 109 | |
Average Polymerization Degree | 981-1080 | 1027 | / | / | |
250μm Particle size % | 1.6%MAX | 0.04% | / | / | |
Conclusion | Qualified | ||||
Inquire immediately
Product Name: Polyvinyl chloride resin
Reviews
Related products
Get In Touch